Blairsville-Saltsburg School District, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 518700 |
Name | Blairsville-Saltsburg School District |
State | Pennsylvania |
Area (square miles) | 110.85 |
Land Area (square miles) | 108.00 |
Water Area (square miles) | 2.85 |
% of Land Area | 97.43 |
% of Water Area | 2.57 |
Latitude of the Internal Point | 40.47941060 |
Longtitude of the Internal Point | -79.32819630 |
Total Population | 14,591 |
Total Housing Units | 6,613 |
Total Households | 6,027 |
Median Age | 42.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Blairsville-Saltsburg School District, Pennsylvania
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Apollo-Ridge School District, PA
- Derry Area School District, PA
- Greensburg Salem School District, PA
- Homer-Center School District, PA
- Indiana Area School District, PA
- Kiski Area School District, PA
- Ligonier Valley School District, PA
- United School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Derry township, Westmoreland County, PA (14,502)
- Salem township, Westmoreland County, PA (6,623)
- Kiskiminetas township, Armstrong County, PA (4,800)
- Center township, Indiana County, PA (4,764)
- Burrell township, Indiana County, PA (4,393)
- Blairsville borough, Indiana County, PA (3,412)
- Armstrong township, Indiana County, PA (2,998)
- Fairfield township, Westmoreland County, PA (2,424)
- Loyalhanna township, Westmoreland County, PA (2,382)
- Bell township, Westmoreland County, PA (2,348)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Blairsville borough, PA (3,412)
- Black Lick CDP, PA (1,462)
- Avonmore borough, PA (1,011)
- Saltsburg borough, PA (873)
- Jacksonville CDP, PA (637)
- Slickville CDP, PA (388)
- Coral CDP, PA (325)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 59, PA (61,834)
- State House District 55, PA (60,812)
- State House District 62, PA (60,760)
- State House District 57, PA (59,613)
- State House District 60, PA (58,162)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 39, PA (238,771)
- State Senate District 41, PA (236,058)
- State Senate District 38, PA (213,989)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, PA (666,810)
- Congressional District 18, PA (653,385)
- Congressional District 12, PA (612,384)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8019, Westmoreland County, PA (6,623)
- Census Tract 8079, Westmoreland County, PA (6,610)
- Census Tract 8018, Westmoreland County, PA (6,550)
- Census Tract 8083, Westmoreland County, PA (5,591)
- Census Tract 9606, Indiana County, PA (5,245)
- Census Tract 9516, Armstrong County, PA (4,800)
- Census Tract 9616, Indiana County, PA (4,764)
- Census Tract 8081, Westmoreland County, PA (4,479)
- Census Tract 9619, Indiana County, PA (4,404)
- Census Tract 9620, Indiana County, PA (4,393)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 15717, PA (10,847)
- 15748, PA (7,060)
- 15681, PA (5,241)
- 15670, PA (3,649)
- 15618, PA (2,634)
- 15923, PA (1,770)
- 15725, PA (1,446)
- 15684, PA (841)
- 15716, PA (683)
- 15779, PA (414)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 14,591 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 14,424 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 167 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 14,059 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 244 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 21 | 26,843 | 2,932,248 |
Asian alone Map | 58 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 3,653 | 540,013 |
Some Other Race alone Map | 56 | 300,983 | 19,107,368 |
Two or More Races Map | 149 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,671 | 6,190,363 | 151,781,326 |
Female Map | 6,920 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 11,717 | 9,910,224 | 234,564,071 |
Under 18 years | 2,874 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 696 | 729,538 | 20,201,362 |
5 to 9 years | 682 | 753,635 | 20,348,657 |
10 to 14 years | 802 | 791,151 | 20,677,194 |
15 to 17 years | 694 | 517,831 | 12,954,254 |
18 and 19 years | 762 | 387,235 | 9,086,089 |
20 years | 272 | 191,942 | 4,519,129 |
21 years | 199 | 183,257 | 4,354,294 |
22 to 24 years | 540 | 498,947 | 12,712,576 |
25 to 29 years | 756 | 781,527 | 21,101,849 |
30 to 34 years | 658 | 729,592 | 19,962,099 |
35 to 39 years | 803 | 764,287 | 20,179,642 |
40 to 44 years | 970 | 851,382 | 20,890,964 |
45 to 49 years | 1,075 | 955,763 | 22,708,591 |
50 to 54 years | 1,256 | 984,641 | 22,298,125 |
55 to 59 years | 1,064 | 879,048 | 19,664,805 |
60 and 61 years | 370 | 312,575 | 7,113,727 |
62 to 64 years | 522 | 430,721 | 9,704,197 |
65 and 66 years | 301 | 231,623 | 5,319,902 |
67 to 69 years | 418 | 321,379 | 7,115,361 |
70 to 74 years | 542 | 426,536 | 9,278,166 |
75 to 79 years | 460 | 362,332 | 7,317,795 |
80 to 84 years | 370 | 311,761 | 5,743,327 |
85 years and over | 379 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.40 | 40.10 | 37.20 |
Male Map | 38.60 | 38.70 | 35.80 |
Female Map | 45.80 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 6,027 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,852 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 2,959 | 2,417,765 | 56,510,377 |
Other family: Map | 893 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 307 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 586 | 614,047 | 15,250,349 |
Nonfamily households: Map | 2,175 | 1,757,597 | 39,177,996 |
Householder living alone Map | 1,677 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 498 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,967 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 60 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,870 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 80 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9 | 9,573 | 939,707 |
Householder who is Asian alone | 17 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 16 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 34 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,852 | 3,261,307 | 77,538,296 |
2-person household Map | 1,907 | 1,442,819 | 31,882,616 |
3-person household Map | 895 | 767,169 | 17,765,829 |
4-person household Map | 652 | 620,755 | 15,214,075 |
5-person household Map | 277 | 271,611 | 7,411,997 |
6-person household Map | 88 | 98,268 | 3,026,278 |
7-or-more-person household Map | 33 | 60,685 | 2,237,501 |
Nonfamily households: Map | 2,175 | 1,757,597 | 39,177,996 |
1-person household Map | 1,677 | 1,433,415 | 31,204,909 |
2-person household Map | 289 | 262,684 | 6,360,012 |
3-person household Map | 66 | 36,955 | 992,156 |
4-person household Map | 128 | 16,687 | 411,171 |
5-person household Map | 8 | 4,799 | 126,634 |
6-person household Map | 4 | 1,720 | 48,421 |
7-or-more-person household Map | 3 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 6,613 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 6,027 | 5,018,904 | 116,716,292 |
Vacant Map | 586 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,306 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 1,961 | 1,223,048 | 23,006,644 |
Renter occupied Map | 1,760 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 152 | 135,262 | 4,137,567 |
Rented, not occupied Map | 10 | 9,386 | 206,825 |
For sale only Map | 80 | 64,818 | 1,896,796 |
Sold, not occupied Map | 26 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 67 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 411 | 24,161 |
Other vacant Map | 251 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.38 | 2.45 | 2.58 |
Owner occupied Map | 2.44 | 2.57 | 2.65 |
Renter occupied Map | 2.24 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,267 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 4,205 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 32 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 4,562 | 509,588 |
Householder who is Asian alone Map | 12 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 15 | 24,795 | 1,042,158 |
Renter occupied: Map | 1,760 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 1,665 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 48 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 8 | 5,011 | 430,119 |
Householder who is Asian alone Map | 5 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 14 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 19 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,267 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,249 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 18 | 82,898 | 6,368,449 |
Renter occupied: Map | 1,760 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,718 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 42 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,267 | 3,491,722 | 75,986,074 |
1-person household Map | 989 | 767,169 | 16,453,569 |
2-person household Map | 1,738 | 1,304,206 | 27,618,605 |
3-person household Map | 712 | 596,731 | 12,517,563 |
4-person household Map | 505 | 499,363 | 10,998,793 |
5-person household Map | 223 | 210,370 | 5,057,765 |
6-person household Map | 72 | 72,113 | 1,965,796 |
7-or-more-person household Map | 28 | 41,770 | 1,373,983 |
Renter occupied: Map | 1,760 | 1,527,182 | 40,730,218 |
1-person household Map | 688 | 666,246 | 14,751,340 |
2-person household Map | 458 | 401,297 | 10,624,023 |
3-person household Map | 249 | 207,393 | 6,240,422 |
4-person household Map | 275 | 138,079 | 4,626,453 |
5-person household Map | 62 | 66,040 | 2,480,866 |
6-person household Map | 20 | 27,875 | 1,108,903 |
7-or-more-person household Map | 8 | 20,252 | 898,211 |
Loading...